38" X 38" X 39" Charcoal Polished Microfiber Fabric Recliner
Regular price
$1,254.00 USD
Regular price
Sale price
$1,254.00 USD
Unit price
per
Couldn't load pickup availability
Our recliner comes in a charming charcoal finish crafted to provide superflous comfort and relaxation. The chair construction contains microfiber that makes it durable and water resistant helping the fabric maintain its color longer. This piece will definitely be a perfect addition to your living room or office. It offers you a great way to relax and unwind from the days events. Our contemporary styled features back motion reclining mechanism, tight back and cushion, vintage finish, external latch handle and arm pillow top. Clearance between recliner and the wall is recommended to be 2.3 inches.
Details | |
GTIN (UPC/EAN): | 689211811539 |
Ship Alone | Yes |
Shipping Weight: | 106 Pounds |
Shipping Size (Inches.): | 26 W x 36 D x 32 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 39 Inches |
Item Width: | 38 Inches |
Item Depth: | 38 Inches |
Item Weight: | 70 Pounds |
Color: | Charcoal |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 106 |
Shipping Height Carton 1: | 32 |
Shipping Width Carton 1: | 26 |
Shipping Depth Carton 1: | 36 |
Prop 65 Reason is: |
Formaldehyde
|
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
other | |
Durability | No Extra Resistance |
Motor Type | No Motor |
Double Rub Tested | No |
Weight Capacity | 300 lbs |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Keywords | charcoal polished microfiber fabric recliner, microfiber fabric recliner, polished microfiber fabric recliner, 39 charcoal polished microfiber fabric, charcoal polished microfiber fabric |
Canada Product Restriction | No |
Room | Living Room |
Material | Microfiber |
Materials
Materials
Dimensions
Dimensions
Care information
Care information
![38" X 38" X 39" Charcoal Polished Microfiber Fabric Recliner - AFS](http://afsstyle.com/cdn/shop/products/286177_1_e8f2f1f9-ece8-430f-9c34-e8a565e46c50_1445x.jpg?v=1680924727)
![38" X 38" X 39" Charcoal Polished Microfiber Fabric Recliner - AFS](http://afsstyle.com/cdn/shop/products/286179_1_a5065a70-736e-401e-800a-6b0fe074eabc_1445x.jpg?v=1680924719)
![38" X 38" X 39" Charcoal Polished Microfiber Fabric Recliner - AFS](http://afsstyle.com/cdn/shop/products/286180_1_a04d8c4a-c959-4eeb-9464-4923581d648a_1445x.jpg?v=1680924722)
![38" X 38" X 39" Charcoal Polished Microfiber Fabric Recliner - AFS](http://afsstyle.com/cdn/shop/products/286178_1_64ee8fb3-92b1-4db2-90fd-f2e86d143278_1445x.jpg?v=1680924724)