White Faux Leather Adjustable Rolling Drafting Chair
Regular price
$702.00 USD
Regular price
Sale price
$702.00 USD
Unit price
per
Couldn't load pickup availability
This White Faux Leather Adjustable Rolling Drafting Chair is ready for the home or home office. High quality commercial grade construction, the base of this stool is made from stainless steel and and has a circular foot rest all around. The actual seat of the stool features a line tufted back covered in a super soft and durable faux leather. The height of this stool chair is adjustable and can be set to whichever setting you find the most comfort it. 41.93" H x 20.08" W x 21.07" D
Details | |
GTIN (UPC/EAN): | 808230090880 |
Ship Alone | No |
Shipping Weight: | 30.87 Pounds |
Shipping Size (Inches.): | 24.02 W x 12.21 D x 23.23 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Assembly Required: | Yes |
Ship from ZIP Code: | 94901 |
Ship Palletized: | No |
Item Height: | 41.93 Inches |
Item Width: | 20.08 Inches |
Item Depth: | 21.07 Inches |
Item Weight: | 25.8 Pounds |
Color: | White |
Style: | Contemporary |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 30.87 |
Shipping Height Carton 1: | 23.23 |
Shipping Width Carton 1: | 24.02 |
Shipping Depth Carton 1: | 12.21 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Office Chair Type | Drafting Chair |
Weight Capacity | 330 |
Frame Color | Silver |
Frame Material | Steel |
Back Color | White |
Back Construction | Other |
Seat Color | White |
Upholstered | Yes |
Upholstered Elements | Both |
Upholstery Material | Faux Leather |
Upholstery Fill Material | Foam |
Tufted | No |
Solid Wood Construction | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Armed | No |
Swivel | Yes |
Lumbar Support | No |
Adjustable Lumbar Support | No |
Tilt Mechanism | No |
Back Angle Adjustment | No |
Locking Back Angle Adjustment | No |
Seat Height Adjustment | Yes |
Headrest Included | No |
Adjustable Headrest | No |
Padded Headrest | No |
Casters | Yes |
Locking Casters | No |
Caster Type | Hooded |
Compatible Flooring | Multiple |
Fire Resistant | No |
Product Care | Spot or Wipe Clean |
Commercial/Residential | Commercial Use |
Composite Wood Product (CWP) | Yes |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
ANSI/SOHO S6.5 Small Office/Home Office | No |
ADA Compliant | No |
CPSC - 16 CFR 1303 Compliant | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Contains Flame Retardant Materials | No |
ANSI/BIFMA X5.11 Large Occupant Office Seating | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
TAA Compliant | No |
UL Listed | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
ISTA 1A Certified | No |
BIFMA G1 Ergonomics Guideline for Furniture | No |
ISTA 3A or 6A Certified | No |
GSA Approved | No |
SCS Certified | No |
CSA Certified | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
Lacey Act Compliant | No |
NFPA Compliant | No |
Energy Policy Act 1992 Compliant | No |
Organic | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Product Lifecycle Certifications | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Recycled Content | No |
Minimum Overall Height - Top to Bottom | 34.45 |
Maximum Overall Height - Top to Bottom | 41.93 |
Minimum Seat Height - Floor to Seat | 19.49 |
Maximum Seat Height - Floor to Seat | 26.97 |
Seat Width - Side to Side | 16.15 |
Seat Depth - Front to Back | 16.54 |
Adjustable Chair Back Height | No |
Chair Back Height - Seat to Top of Back | 14.96 |
Keywords | leather adjustable rolling drafting chair, faux leather adjustable rolling drafting, adjustable rolling drafting chair, white faux leather adjustable rolling, leather adjustable rolling drafting |
Canada Product Restriction | No |
Room | Office |
Material | Leather |
Materials
Materials
Dimensions
Dimensions
Care information
Care information




